As New AHT for Sale in Malaysia
- Capt Thomas

- 11 minutes ago
- 2 min read

On offer is a 2012 Built 40m 3700Bhp AHT for sale.
Note that this Tug has Tier 1 engines installed, thus buyers have to confirm acceptability. If interested we can upgrade them to Tier 2 or 3 (TBC). The Tug was completed in 2012, but buyers did not take delivery. Launching date will be in 2026.
She can be inspected in East Malaysia and delivered 4 months upon confirmation.
Full details available upon request. A well priced opportunity.
BRIEF SPECIFICATION | ||
Built Launched | : : | 2012 / Malaysia 2026 |
Class | : | BV |
L.O.A. | : | 40.0 m |
Breadth Mld | : | 11.8 m |
Depth Mld | : | 4.6 m |
Designed Draft | : | 3.8 m |
Deadweight | : | 345 tonnes |
Bollard Pull | : | 45 tonnes |
Trial Speed | : | 11 knots |
Accommodation | : | 20 men |
|
|
|
TANK & DECK CAPACITY | ||
Fuel Oil | : | 300.00 m³ |
Fresh Water | : | 80.00 m³ |
Deck Loading | : | 5 tonnes/m³ |
Clear Deck Area | : | Approx. 150 m³ |
|
|
|
PROPULSION SYSTEMS |
|
|
Main Engine | : | 2 x Mitsubishi S16R-MPTK Marine Diesel Engine Rated 1,850BHP @ 1,650RPM |
Generator | : | 3 x CAT C6.6 Marine Diesel Engine c/w Alternator 143KW, 415V, 3PH, 1500 RPM |
Propeller & Kort Nozzle | : | 2 x Solid 4 Blades Manganese Bronze Propeller |
|
|
|
DECK MACHINERY & EQUIPMENT | ||
Anchor Windlass | : | 30mm Electro Hydraulic Anchor Windlass c/w Double Gypsy |
Anchor | : | 2 x 900-kgs Stockless Bower Anchor |
Towing Winch | : | 1 x 60-tons Drum Pull @ 6m/min |
Tugger Winch | : | 2 x 5-tons x 10m/min Single Drum Hydraulic Tugger Winch |
Shark Jaw | : | 1 x 200-tons schematic hydraulically operated anchor handling fork |
Towing Pin | : | 1 x 200-tons schematic hydraulically towing pin |
Capstan | : | 2 x 5-ton x 12m/min Hydraulic Vertical Capstan c/w local control |
Stern Roller | : | 1 x 150-ton SWL Mild Steel Stern Roller |
Bow Thruster System | : | 1 x 5.0 tonnes Schottel Bow Thruster FPP |
|
|
|
RADIO & NAVIGATION EQUIPMENT | ||
GMDSS 2-way VHF Transceivers | : | 2 x McMURDO R2 |
Radar | : | 1 x FURUNO FAR-2117 MK3 |
GPS Navigator | : | 1 x FURUNO GP-150 |
EPIRB | : | 1 x McMurdo E5, 406 MHz |
Satellite Compass | : | 1 x FURUNO SC-50 |
|
|
|
FIRE FIGHTING & LIFE SAVING EQUIPMENT | ||
Fire pumps | : | 1200 m3/hr by PTO |
Fire Monitors (Water/Foam) | : | 2 units with remote control |
Life Raft | : | 20 persons x 2 sets |
Life Buoy-Ring | : | 8 sets |

All details without guarantee





Comments